Home › All destinations › Karpathos › SUV & 4x4
Cars and prices
| Company | Price | |
|---|---|---|
Fiat Panda 4x4 | Billy's Rent a Car | from €30/day |
Seat Arona or similar | Carmacar | from €35/day |
Mini Countryman or similar | Carmacar | from €35/day |
Dacia Duster or similar | Carmacar | from €40/day |
Audi Q2 Automatic or similar | Carmacar | from €50/day |
Jeep Renegade or similar | Carmacar | from €50/day |
Jeep Renegade Automatic or similar | Carmacar | from €50/day |
Seat Arona Automatic or similarautomatic | Takis Rent a Car Karpathos (TRC) | from €51.50/day |
NISSAN JUKE AUTOMATIC or similarautomatic | Takis Rent a Car Karpathos (TRC) | from €53.50/day |
Suzuki Jimny or similar | LET’S DRIVE | from €71/day |
Opel Crossland or similar | Kosmos Car Rental | from €76.64/day |
BMW X1 Diesel Automaticautomatic | Billy's Rent a Car | from €80/day |
Car rental companies in Karpathos
Frequently asked questions
How much does it cost? (SUV and 4x4 rental in Karpathos)
Prices start from €30 per day; the typical (median) price is about €50 per day. They change with the season and your dates.
Which companies offer these cars?
5 local companies, including Carmacar, Billy's Rent a Car, Takis Rent a Car Karpathos (TRC), LET’S DRIVE.
Do I pay online?
Booking on BookCars.gr is free. With the "pay later" option you pay the rental company when you pick up the car.
Fiat Panda 4x4
Seat Arona or similar
Mini Countryman or similar
Dacia Duster or similar
Audi Q2 Automatic or similar
Jeep Renegade or similar
Jeep Renegade Automatic or similar
Seat Arona Automatic or similar
NISSAN JUKE AUTOMATIC or similar
Suzuki Jimny or similar
Opel Crossland or similar
BMW X1 Diesel Automatic