Home › All destinations › Rethymno › Automatic cars
Cars and prices
| Company | Price | |
|---|---|---|
Hyundai i10 (Automatic) or similarautomatic | Cammel Rent a Car | from €10/day |
Seat Ibiza (Automatic) or similarautomatic | Cammel Rent a Car | from €11/day |
Skoda Citigo Aut or similarautomatic | Smart Car Rental | from €13.33/day |
Fiat 500 Cabrio (Automatic) or similarautomatic | Cammel Rent a Car | from €14/day |
Hyundai i30 (Automatic) or similarautomatic | Cammel Rent a Car | from €14/day |
Citroen C4 Grand Picasso (Automatic) or similarautomatic · 7 seats | Cammel Rent a Car | from €15/day |
Skoda Citigo Aut or similarautomatic | Monza Rent a Car | from €16.67/day |
Nissan Micra Aut or similarautomatic | Smart Car Rental | from €20/day |
Suzuki Swift Aut Hybrid or similarautomatic | Smart Car Rental | from €20/day |
Dacia Sandero Aut or similarautomatic | Smart Car Rental | from €21.67/day |
Nissan Pulsar Aut or similarautomatic | Smart Car Rental | from €21.67/day |
Toyota Auris Hybrid Aut or similarautomatic | Smart Car Rental | from €21.67/day |
Nissan Micra Aut or similarautomatic | Monza Rent a Car | from €23/day |
Opel Corsa Aut or similarautomatic | Monza Rent a Car | from €23/day |
Suzuki Swift Aut Hybrid or similarautomatic | Monza Rent a Car | from €23/day |
Dacia Sandero Aut or similarautomatic | Monza Rent a Car | from €24.67/day |
Nissan Pulsar Aut or similarautomatic | Monza Rent a Car | from €24.67/day |
Toyota Auris Hybrid Aut or similarautomatic | Monza Rent a Car | from €24.67/day |
Toyota C-HR Aut Hybrid or similarautomatic | Smart Car Rental | from €25/day |
Volkswagen T-Cross Aut or similarautomatic | Smart Car Rental | from €25/day |
Nissan Juke Aut or similarautomatic | Smart Car Rental | from €25/day |
Group K SUPER MEDIUMautomatic | Autoway Car Rental Crete | from €25.25/day |
Honda Civic Aut or similarautomatic | Smart Car Rental | from €26.67/day |
Peugeot 301 Aut or similarautomatic | Smart Car Rental | from €26.67/day |
Group KA MINI ECONOMYautomatic | Autoway Car Rental Crete | from €27.16/day |
Car rental companies in Rethymno
Monza Rent a Car32 carsSmart Car Rental31 carsVOYAGER RENT A CAR & VAN30 carsRethymno Cars30 carsCaravel Rent a Car Crete18 carsRoyal Rentals Crete16 carsAutorentals Crete14 carsGreenways Rent a Car Crete11 carsChania Car Rentals11 carsHeraklion Car Rental11 carsEurope Rent a Car Crete9 carsAutoway Car Rental Crete7 carsAlta Car Rentals7 carsProtos Car Rentals6 carsCammel Rent a Car5 carsExer Cars5 carsGo Car Chania Rental5 carsAvance Rent a Car4 carsEurocreta Car Rental4 carsChania Drive3 carsReisen Rental Chania3 carsTop Car Rentals Heraklion3 carsASTIR Car Rentals1 carsCretan Travellers Crete1 carsCarRentalGreece Autocandia1 cars
Frequently asked questions
How much does it cost? (Automatic car rental in Rethymno)
Prices start from €10 per day; the typical (median) price is about €54.26 per day. They change with the season and your dates.
Which companies offer these cars?
25 local companies, including Monza Rent a Car, Smart Car Rental, VOYAGER RENT A CAR & VAN, Rethymno Cars.
Do I pay online?
Booking on BookCars.gr is free. With the "pay later" option you pay the rental company when you pick up the car.
Hyundai i10 (Automatic) or similar
Seat Ibiza (Automatic) or similar
Skoda Citigo Aut or similar
Fiat 500 Cabrio (Automatic) or similar
Hyundai i30 (Automatic) or similar
Citroen C4 Grand Picasso (Automatic) or similar
Skoda Citigo Aut or similar
Nissan Micra Aut or similar
Suzuki Swift Aut Hybrid or similar
Dacia Sandero Aut or similar
Nissan Pulsar Aut or similar
Toyota Auris Hybrid Aut or similar
Nissan Micra Aut or similar
Opel Corsa Aut or similar
Suzuki Swift Aut Hybrid or similar
Dacia Sandero Aut or similar
Nissan Pulsar Aut or similar
Toyota Auris Hybrid Aut or similar
Toyota C-HR Aut Hybrid or similar
Volkswagen T-Cross Aut or similar
Nissan Juke Aut or similar
Group K SUPER MEDIUM
Honda Civic Aut or similar
Peugeot 301 Aut or similar
Group KA MINI ECONOMY