Home › All destinations › Car rental in Greece in August 2027: prices
At a glance
In the typical destination a car costs 61% more than for a rental starting next week.
Cheapest destinations: Agios Nikolaos €45.84, Santorini €52.50, Igoumenitsa €59, Kalymnos €59.50, Kythira €61.50
Most expensive destinations: Rethymno €97.50, Mykonos €95, Ios €93.45, Naxos €90, Kalamata €85
Prices by destination
| Destination | Companies | From | Typical price | Small car | vs. next week |
|---|---|---|---|---|---|
| Agios Nikolaos | 2 | €20 | €45.84/day | €45.68 | -7% |
| Santorini | 3 | €20 | €52.50/day | €52.50 | +50% |
| Igoumenitsa | 2 | €40 | €59/day | €47.50 | +26% |
| Kalymnos | 2 | €49 | €59.50/day | €57.84 | +57% |
| Kythira | 2 | €51 | €61.50/day | €57.25 | +112% |
| Chania | 16 | €21 | €61.99/day | €52.47 | +55% |
| Kos | 6 | €25 | €63.50/day | €49 | +59% |
| Rhodes | 19 | €10 | €65/day | €55.82 | +61% |
| Zakynthos | 10 | €10 | €65.34/day | €58.20 | +62% |
| Ikaria | 2 | €55 | €67.50/day | €57.50 | +93% |
| Chalkida | 2 | €50 | €67.50/day | €60 | -4% |
| Thessaloniki | 18 | €15 | €67.64/day | €51.33 | +69% |
| Heraklion | 44 | €6.67 | €68.50/day | €59.54 | +69% |
| Nafplio | 3 | €45 | €68.88/day | €58.33 | +43% |
| Preveza | 4 | €45 | €69.20/day | €71.67 | +54% |
| Syros | 2 | €52 | €69.50/day | €63.50 | +99% |
| Alonissos | 2 | €30 | €69.84/day | €68.59 | +75% |
| Samos | 3 | €60 | €70/day | €67.50 | +150% |
| Folegandros | 2 | €55 | €70/day | €67.50 | – |
| Corfu | 27 | €23 | €72.50/day | €62.98 | +118% |
| Athens | 28 | €11 | €73.17/day | €63 | +46% |
| Paxos | 2 | €60 | €73.75/day | €70 | – |
| Lemnos | 2 | €50 | €75/day | €68.50 | +88% |
| Lefkada | 2 | €50 | €76/day | €60 | +54% |
| Karpathos | 3 | €58 | €76/day | €73.50 | +117% |
| Patras | 2 | €36 | €76.25/day | €45.92 | +49% |
| Paros | 7 | €57 | €76.58/day | €66.76 | +61% |
| Lesvos | 5 | €40 | €79.97/day | €59.97 | +120% |
| Kefalonia | 11 | €41.20 | €80/day | €70.05 | +86% |
| Milos | 5 | €57 | €80/day | €67.20 | +60% |
| Kalamata | 3 | €40 | €85/day | €62.67 | +102% |
| Naxos | 9 | €53 | €90/day | €84.32 | +125% |
| Ios | 4 | €50 | €93.45/day | €76.93 | +56% |
| Mykonos | 4 | €40 | €95/day | €73.75 | +27% |
| Rethymno | 2 | €50 | €97.50/day | €63.50 | +114% |
Tips
- Book early: for in August 2027 the cheapest cars of the small companies are the first to go.
- With "pay on pick-up" you book for free now and pay the company when you collect the car.
- Compare the pick-up point: in town it is often cheaper than at the airport.
How we measure
Price per day for a 3-day rental, as each company's own booking system showed it on 2026-11-01, without extra insurance. For each company we take its median price, and the typical price of a destination is the middle value across its companies, so a big fleet does not weigh more than a small one. Only destinations with at least 2 companies are shown. Prices change as the dates approach; this page is refreshed regularly.