Home › All destinations › Car rental at Greek Easter 2027: prices
At a glance
In the typical destination a car costs 9% more than for a rental starting next week.
Cheapest destinations: Kythira €26.67, Santorini €30.92, Lesvos €31.50, Corfu €35.30, Zakynthos €36.38
Most expensive destinations: Mykonos €90, Kalamata €80, Rethymno €77, Patras €69.75, Nafplio €68.88
Prices by destination
| Destination | Companies | From | Typical price | Small car | vs. next week |
|---|---|---|---|---|---|
| Kythira | 2 | €21 | €26.67/day | €25.67 | -8% |
| Santorini | 4 | €20 | €30.92/day | €27.46 | -12% |
| Lesvos | 5 | €17.79 | €31.50/day | €24 | -13% |
| Corfu | 27 | €10.69 | €35.30/day | €29.02 | +6% |
| Zakynthos | 9 | €10 | €36.38/day | €33.04 | -10% |
| Karpathos | 3 | €19 | €36.67/day | €35.33 | +5% |
| Milos | 6 | €14.17 | €37.46/day | €28.34 | -25% |
| Chios | 2 | €27 | €37.50/day | €33.75 | +7% |
| Samos | 3 | €22 | €37.50/day | €30 | +34% |
| Chania | 17 | €10.83 | €40.67/day | €32.33 | +2% |
| Kos | 6 | €25 | €40.83/day | €35.78 | +2% |
| Ikaria | 3 | €33.33 | €42/day | €33.33 | +20% |
| Folegandros | 2 | €27 | €42.17/day | €38.50 | – |
| Alonissos | 2 | €24 | €42.34/day | €41.09 | +6% |
| Kefalonia | 11 | €19.80 | €42.50/day | €36.52 | -1% |
| Preveza | 5 | €23.33 | €42.67/day | €35.15 | -5% |
| Thessaloniki | 18 | €12 | €43.75/day | €30 | +9% |
| Naxos | 9 | €25 | €45/day | €38.75 | +13% |
| Ios | 3 | €18.60 | €45.34/day | €46.67 | -24% |
| Agios Nikolaos | 2 | €20 | €45.84/day | €45.68 | -7% |
| Kalymnos | 2 | €30.67 | €46.17/day | €42.83 | +22% |
| Syros | 3 | €33 | €46.33/day | €40 | +32% |
| Rhodes | 18 | €10 | €47.82/day | €34.26 | +19% |
| Lemnos | 2 | €32.67 | €49.17/day | €45.84 | +23% |
| Heraklion | 43 | €6.67 | €50/day | €37.84 | +23% |
| Paros | 7 | €19.40 | €50/day | €33.50 | +5% |
| Athens | 29 | €11 | €56.67/day | €38.33 | +13% |
| Lefkada | 2 | €33 | €57/day | €41.50 | +15% |
| Igoumenitsa | 2 | €40 | €59/day | €47.50 | +26% |
| Chalkida | 2 | €50 | €67.50/day | €60 | -4% |
| Nafplio | 3 | €28.67 | €68.88/day | €42 | +43% |
| Patras | 2 | €36 | €69.75/day | €40.92 | +36% |
| Rethymno | 2 | €33 | €77/day | €49 | +69% |
| Kalamata | 3 | €30 | €80/day | €54.17 | +90% |
| Mykonos | 5 | €32.67 | €90/day | €52.67 | +20% |
Tips
- Book early: for Easter 2027 the cheapest cars of the small companies are the first to go.
- With "pay on pick-up" you book for free now and pay the company when you collect the car.
- Compare the pick-up point: in town it is often cheaper than at the airport.
How we measure
Price per day for a 3-day rental, as each company's own booking system showed it on 2026-11-01, without extra insurance. For each company we take its median price, and the typical price of a destination is the middle value across its companies, so a big fleet does not weigh more than a small one. Only destinations with at least 2 companies are shown. Prices change as the dates approach; this page is refreshed regularly.